Valve
Bleed Valve Swagelok 1/2 in MNPT
Bleed Valve Swagelok 1/2 in MNPT
Bleed Valve Swagelok 1/2 in MNPT , Jual Bleed Valve Swagelok Ss Bvm8 316, Harga Bleed Valve Hoke 6000psi 1/2 Mnpt, Jual Block And Bleed Valve 1/2” Npt-F X 1/2” Schneider, Jual Bleed Valve anderson greenwood, Jual Bleed Valve parker, Jual Bleed Valve 1/2 Mnpt Ss316 Avg734, distributor bleed valve, supplier bleed valve, jual double block and bleed valveSwagelok Stainless Steel Bleed Valve, 1/2 in. MNPT, Stainless Steel Bar Handle
Body Material | 316 Stainless Steel |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Male NPT |
Available Option | Stainless Steel Bar Handle |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 2 Size | 3/16 in. |
Connection 2 Type | Vent Tube |
Feature | SS Handle |
UNSPSC (SWG01) | 40141601 |
eClass (4.1) | 37010264 |
eClass (5.1.4) | 27293301 |
eClass (6.0) | 27-29-33-90 |
eClass (6.1) | 27-29-33-90 |
UNSPSC (10.0) | 40141600 |
UNSPSC (11.0501) | 40141600 |
UNSPSC (13.0601) | 40141600 |
UNSPSC (15.1) | 40141658 |
UNSPSC (4.03) | 40141600 |
Jual Ball Valve Swagelok 3/8 inch
Jual Ball Valve Swagelok 3/8 inch
Jual Ball Valve Swagelok 3/8 inch, Jual ball valve oasis, jual ball valve parker, jual ball valve anderson greenwood, jual ball valve cajon, jual ball valve hoke, harga ball valve olverStainless Steel 1-Piece 40G Series Ball Valve, 1.5 Cv, 3/8 in. Swagelok Tube Fitting
Part No. SS-43GS6
Ball/Stem Material | Stainless Steel |
Body Material | 316 Stainless Steel |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 3/8 in. |
Connection 1 Type | Swagelok® Tube Fitting |
Connection 2 Size | 3/8 in. |
Connection 2 Type | Swagelok® Tube Fitting |
CV Maximum | 1.5 |
Flow Path | Standard |
Flow Pattern | 2-Way, Shutoff, Straight |
Handle Color | Black |
Handle Style | Lever |
Low Emissions Certified | Yes |
Orifice | 0.187 in /4.7 mm |
Packing Material | Modified PTFE UHMWPE |
Ring/Disc Material | Stainless Steel |
Room Temperature Pressure Rating | 3000 PSIG @ 100°F /206 BAR @ 37°C |
Testing | Testing according to WS-22 |
UNSPSC (10.0) | 40141607 |
UNSPSC (11.0501) | 40141607 |
UNSPSC (13.0601) | 40141607 |
UNSPSC (15.1) | 40141607 |
UNSPSC (4.03) | 40141607 |
UNSPSC (PGE) | 401416AL |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141607 |
Jual Bleed Valve 1/2 in MNPT Swagelok
Jual Bleed Valve 1/2 in MNPT Swagelok
Jual Bleed Valve 1/2 in MNPT Swagelok, jual Agco V6vis4 Bleeder Valve 1/2 Npt, distributor Block And Bleed Valve schneider, Jual Bleed Valve Hoke 6000 psi 1/2 Mnpt, Harga Block And Bleed Valve Wika 1/2 Inch Mnpt X 1/2 Inch Fnpt, jual Double Block And Bleed Ps4 ValveStainless Steel Bleed Valve, 1/2 in. MNPT
Part No. SS-BVM8Body Material | 316 Stainless Steel |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Male NPT |
Connection 2 Size | 3/16 in. |
Connection 2 Type | Vent Tube |
Handle Style | Stainless Steel Bar Handle |
Low Emissions Certified | Yes |
UNSPSC (10.0) | 40141600 |
UNSPSC (11.0501) | 40141600 |
UNSPSC (13.0601) | 40141600 |
UNSPSC (15.1) | 40141658 |
UNSPSC (17.1001) | 40141600 |
UNSPSC (4.03) | 40141600 |
UNSPSC (PGE) | 401416AL |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141601 |
Needle Valve SWAGELOK 1/2 in MNPT x 1/2 in FNPT
Needle Valve SWAGELOK 1/2 in MNPT x 1/2 in FNPT
Needle Valve SWAGELOK 1/2 in MNPT x 1/2 in FNPT, Jual Needle Valve SWAGELOK , harga Needle Valve SWAGELOK , distributor Needle Valve SWAGELOK , jual Needle Valve parker, Harga Needle Valve oasis, Harga Needle Valve anderson greenwood, Harga Needle Valve hylokDescription Stainless Steel Rising Plug Screwed-Bonnet Needle Valve, Acetal Seat, 1/2 in. MNPT x 1/2 in. FNPT Part No. SS-5PDM8-F8
Body Material | 316 Stainless Steel |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Male NPT |
Connection 2 Size | 1/2 in. |
Connection 2 Type | Female NPT |
CV Maximum | 1.8 |
Low Emissions Certified | Yes |
Maximum Temperature, °F (°C) | 250 (121) |
Minimum Temperature, °F (°C) | -20 (-28) |
UNSPSC (10.0) | 40141602 |
UNSPSC (11.0501) | 40141602 |
UNSPSC (13.0601) | 40141602 |
UNSPSC (15.1) | 40141602 |
UNSPSC (17.1001) | 40141600 |
UNSPSC (4.03) | 40141602 |
UNSPSC (PGE) | 401416AL |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141602 |