Fitting & Connection
Body Material | 316 Stainless Steel |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 3/4 in. |
Connection 1 Type | Male NPT |
Connection 2 Size | 3/4 in. |
Connection 2 Type | Male NPT |
Feature | Length 3″ |
Flow Restrictor | No |
Length | 3 in. (7.6) |
UNSPSC (10.0) | 40142318 |
UNSPSC (11.0501) | 40142318 |
UNSPSC (13.0601) | 40173303 |
UNSPSC (15.1) | 40173303 |
UNSPSC (17.1001) | 40141700 |
UNSPSC (4.03) | 40141715 |
UNSPSC (PGE) | 401753AN |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141715 |
Body Material | 316 Stainless Steel |
Bored Through | No |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Swagelok® Tube Fitting |
Connection 2 Size | 1/2 in. |
Connection 2 Type | Female NPT |
Flow Restrictor | No |
UNSPSC (10.0) | 40142604 |
UNSPSC (11.0501) | 40142604 |
UNSPSC (13.0601) | 40183101 |
UNSPSC (15.1) | 40183101 |
UNSPSC (17.1001) | 40141700 |
UNSPSC (4.03) | 40141718 |
UNSPSC (PGE) | 401753AN |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141718 |
Attribute | Value |
---|---|
Body Material | 316 Stainless Steel |
Bored Through | No |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Swagelok® Tube Fitting |
Connection 2 Size | 1/2 in. |
Connection 2 Type | Male NPT |
Flow Restrictor | No |
UNSPSC (10.0) | 40142613 |
UNSPSC (11.0501) | 40142613 |
UNSPSC (13.0601) | 40183110 |
UNSPSC (15.1) | 40183110 |
UNSPSC (17.1001) | 40141700 |
UNSPSC (4.03) | 40141720 |
UNSPSC (PGE) | 401753AN |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141720 |
Tee 1/2 in Female NPT Swagelok, harga union tee swagelok female npt, distributor unio tee swagelok, jual cross tee swagelok
Body Material | 316 Stainless Steel |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Female NPT |
Connection 2 Size | 1/2 in. |
Connection 2 Type | Female NPT |
Connection 3 Size | 1/2 in. |
Connection 3 Type | Female NPT |
Flow Restrictor | No |
UNSPSC (10.0) | 40142319 |
UNSPSC (11.0501) | 40142319 |
UNSPSC (13.0601) | 40174607 |
UNSPSC (15.1) | 40174607 |
UNSPSC (17.1001) | 40141700 |
UNSPSC (4.03) | 40141729 |
UNSPSC (PGE) | 401753AN |
UNSPSC (SEQIRUS) | M4170 |
UNSPSC (SWG01) | 40141729 |
Body Material | 316 Stainless Steel |
Connection 1 Size | 1/2 in. |
Connection 1 Type | Male NPT |
Bulkhead | No Bulkhead |
Cleaning Process | Standard Cleaning and Packaging (SC-10) |
UNSPSC (SWG01) | 40141700 |
eClass (4.1) | 27221302 |
eClass (5.1.4) | 37020590 |
eClass (6.0) | 37-02-05-90 |
eClass (6.1) | 37-02-05-90 |
UNSPSC (10.0) | 40142600 |
UNSPSC (11.0501) | 40142600 |
UNSPSC (13.0601) | 40183100 |
UNSPSC (15.1) | 40183100 |
UNSPSC (4.03) | 40141700 |
Reviews
There are no reviews yet.