Jual Blind Flange Carbon Steel A105
Jual Blind Flange Carbon Steel A105, Jual Blind Flange SS304L, Jual Blind Flange SS316L Stainless Steel, Jual Blind Flange Carbon Steel RF, Jual Blind Flange Carbon Steel FF, Jual Blind Flange Carbon Steel RTJ
Specification Blind Flange Carbon Steel A105
Material: Carbon Steel A105, SS304L, SS316L Stainless Steel
Connection: RF, FF, RTJ
Ansi: 150#, 300#, 600#, 900#, 1500#, 2500#
specification table
JIS 10 K FF BLIND | |||||||
Size | Flange | Drilling | Weight | ||||
mm | inch | D | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 95 | 12 | 70 | 4 | 15 | 0,60 |
DN 20 | 3/4″ | 100 | 14 | 75 | 4 | 15 | 0,79 |
DN 25 | 1″ | 125 | 14 | 90 | 4 | 19 | 1,23 |
DN 32 | 1-1/4″ | 135 | 16 | 100 | 4 | 19 | 1,66 |
DN 40 | -1/2″ | 140 | 16 | 105 | 4 | 19 | 1,80 |
DN 50 | 2″ | 155 | 16 | 120 | 4 | 19 | 2,24 |
DN 65 | 2-1/2″ | 175 | 18 | 140 | 4 | 19 | 3,26 |
DN 80 | 3″ | 185 | 18 | 150 | 8 | 19 | 3,50 |
DN 100 | 4″ | 210 | 18 | 175 | 8 | 19 | 4,60 |
DN 125 | 5″ | 250 | 20 | 210 | 8 | 23 | 7,23 |
DN 150 | 6″ | 280 | 22 | 240 | 8 | 23 | 10,12 |
DN 200 | 8″ | 330 | 22 | 290 | 12 | 23 | 13,99 |
DN 250 | 10″ | 400 | 24 | 355 | 12 | 25 | 22,66 |
DN 300 | 12″ | 445 | 24 | 400 | 16 | 25 | 27,98 |
DN 350 | 14″ | 490 | 26 | 445 | 16 | 25 | 37,09 |
DN 400 | 16″ | 560 | 28 | 510 | 16 | 27 | 52,42 |
DN 450 | 18″ | 620 | 30 | 565 | 20 | 27 | 68,79 |
DN 500 | 20″ | 675 | 30 | 620 | 20 | 27 | 82,03 |
DN 550 | 22″ | 745 | 32 | 680 | 20 | 33 | 105,80 |
DN 600 | 24″ | 795 | 32 | 730 | 24 | 33 | 120,21 |
admin –
https://akuato.com/product/jual-blind-flange-carbon-steel-a105/