Pipa Alloy Steel ASTM A213
Pipa Alloy Steel ASTM A213, Jual Pipa Alloy Steel A213, Harga pipa alloy steel, distributor pipa alloy steel, Supplier pipa alloy steel, JUAL PIPA ALLOY STEEL SEAMLESS ASTM A213, JUAL PIPA BOILER SEAMLESS ASTM A213 T23 , Jual Pipa Alloy Steel ASTM A335 P2 , Jual Pipa Alloy Steel ASTM A335 P12 , Jual Pipa Alloy Steel ASTM A335 P11 , Jual Pipa Alloy Steel ASTM A335 P22 , Jual Pipa Alloy Steel ASTM A335 P5 , Jual Pipa Alloy Steel ASTM A335 P9 , Jual Pipa Alloy Steel ASTM A213 T2
Specification product pipa alloy steel astm a213
Produk: ASTM A213 Alloy Steel Tube
Grade: T2, T5, T9, T11, T22, T91, T92
Kekuatan tarik:> = 415 mpa
Kekuatan hasil:> = 205 mpa
Tabel komposisi kimia tabung baja ASTM A213:
Kelas | C | M N | P | S | Si | Cr | Mo | V | N | Ni | Al | Nb | W | B |
T2 | 0,10-0,20 | 0,30-0,61 | 0,025 maks | 0,025 maks | 0,10-0,30 | 0.50-0.81 | 0,44-0,65 | |||||||
T5 | 0,15 maks | 0,30-0,60 | 0,025 maks | 0,025 maks | 0.50 maks | 4.00-6.00 | 0,45-0,65 | |||||||
T9 | 0,15 maks | 0,30-0,60 | 0,025 maks | 0,025 maks | 0,25-1.00 | 8.0-10.0 | 0,90-1,10 | |||||||
T11 | 0,15 maks | 0,30-0,60 | 0,025 maks | 0,025 maks | 0,50-1.00 | 1,00-1,50 | 0,44-0,65 | |||||||
T12 | 0,15 maks | 0,30-0,60 | 0,025 maks | 0,025 maks | 0,50-1.00 | 1,00-1,50 | 0,44-0,65 | |||||||
T22 | 0,05-0,15 | 0,30-0,60 | 0,025 maks | 0,025 maks | 0.50 maks | 1,90-2,60 | 0,87-1,13 | |||||||
T91 | 0,08-0,12 | 0,30-0,60 | 0,020 maks | 0,010 maks | 0,20-0,50 | 8.00-9.50 | 0,85-1,05 | 0,18-0,25 | 0,03-0,07 | 0,40 maks | 0,04 maks | 0,06-0,10 | ||
T92 | 0,07-0,13 | 0,30-0,60 | 0,020 maks | 0,010 maks | 0.50 maks | 8.50-9.50 | 0,30-0,60 | .015-0,25 | 0,03-0,07 | 0,40 maks | 0,04 maks | 0,04-0,09 | 1,50-2.00 | 0.001-0.006 |
ASTM A213 tabung baja paduan sifat mekanik tabel:
Kelas | Kekuatan Tarik, Mpa | Kekuatan Hasil, Mpa | Pemanjangan,% | Kekerasan, HB |
T2 | 415 min | 205 menit | 30 menit | 163 maks |
T5 | 415 min | 205 menit | 30 menit | 163 maks |
T9 | 415 min | 205 menit | 30 menit | 179 maks |
T11 | 415 min | 205 menit | 30 menit | 179 maks |
T12 | 415 min | 205 menit | 30 menit | 179 maks |
T22 | 415 min | 205 menit | 30 menit | 163 maks |
T91 | 585 min | 415 min | 20 menit | 250 maks |
T92 | 585 min | 415 min | 20 menit | 250 maks |
Tabung baja paduan ASTM A213 dengan diameter luar toleransi:
metode | Diameter luar, mm | Toleransi, mm |
Hot digulung | OD≤101.6 | +0.4 / -0.8 |
101.6 <> | +0.4 / -1.2 | |
190,5 <> | +0.4 / -1.6 | |
Dingin Diambil | OD <> | ± 0,10 |
25.4≤OD≤38.1 | ± 0,15 | |
38,1 <> | ± 0,20 | |
50.8≤OD <> | ± 0,25 | |
63.5≤OD <> | ± 0,30 | |
76.2≤OD≤101.6 | ± 0,38 | |
101.6 <> | +0.38 / -0.64 | |
190,5 <> | +0.38 / -1.14 |
Tinta toleransi ketebalan dinding baja ASTM A213:
metode | Diameter luar, mm | Toleransi,% |
Hot digulung | OD≤101.6, WT≤2.4 | +40 / -0 |
OD≤101.6.2.4 <> | +35 / -0 | |
OD≤101.6,3,8 <> | +33 / -0 | |
OD≤101.6, WT> 4.6 | +28 / -0 | |
OD> 101.6.2.4 <> | +35 / -0 | |
OD> 101,6,3,8 <> | +33 / -0 | |
OD> 101.6, WT> 4.6 | +28 / -0 | |
Dingin Diambil | OD≤38.1 | +20 / -0 |
OD> 38.1 | +22 / -0 |
admin –
ok ok ok ok ok ok